<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Sistan and Baluchestan</PublisherName>
				<JournalTitle>Journal of Hydrosciences and Environment</JournalTitle>
				<Issn>2345-5608</Issn>
				<Volume>5</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Water Quality Management by Means of Assimilative Capacity Considering Allowable Concentration and Affected Distance</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>20</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">7608</ELocationID>
			
<ELocationID EIdType="doi">10.22111/jhe.2023.45322.1087</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hashemi Monfared</FirstName>
					<LastName>Seyed Arman</LastName>
<Affiliation>University of Sistan and Baluchestan</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Dehghani Darmian</LastName>
<Affiliation>University of Sistan and Baluchestan, Zahedan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Bahareh</FirstName>
					<LastName>Pirzadeh</LastName>
<Affiliation>Faculty of engineering , University of Sistan and Baluchestan</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Azhdary Moghaddam</LastName>
<Affiliation>University of Sistan and Baluchestan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Industrial and urban development, Population growth and settlement are common cause of increased pollution. Pollutants are in many instances discharged untreated to rivers due to lack of adequate treatment facilities and high treatment cost. This paper considers assimilative capacity as an important water quality index when the river point source pollution is controllable. The simulation of pollution transport in the river and calculation of assimilation capacity is based on the mathematical equations of pollution propagation with no turbulent flow. The proposed procedure for water quality protection is applied in a hypothetical case study and the obtained results are expressed. The results demonstrate that the river flow variation can modify the assimilation capacity up to 97%.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Assimilative Capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">River pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water Quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Affected distance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhe.usb.ac.ir/article_7608_73f958ee5a4ddda03fbd698ffc3e8bae.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
